7.1 Device hierarchy

Click the "Device hierarchy" button in the toolbar to enter this function.

After clicking the "Find" button on a certain device, the model's perspective will automatically locate the device. For an undivided array, clicking the "Find" button will bring up the following dialog box, where you can choose "Find All" or "Specify code".

Using the 'Find All' function, the software can select all undivided arrays; By using the "Specify code" function, you can input the array tag for searching.
Clicking the 'delete' button after a device will delete the device;
Click the "Export" button to choose to export BOM, Device hierarchy, area information table, and power block information table.
Export BOM:
| Equipment name | Capacity (kW) | way | quantity |
| Box type substation | 2 | ||
| Box type substation | 2222.22 | / | 1 |
| Box type substation | 4796.22 | / | 1 |
| Centralized inverter | 5 | ||
| Centralized inverter | 291.72 | 5 | 1 |
| Centralized inverter | 411.84 | 5 | 1 |
| Centralized inverter | 686.4 | 5 | 1 |
| Centralized inverter | 549.12 | 5 | 1 |
| Centralized inverter | 283.14 | 5 | 1 |
| String inverter | 39 | ||
| String inverter | 137.28 | 16 | 32 |
| String inverter | 8.58 | 16 | 2 |
| String inverter | 68.64 | 16 | 4 |
| String inverter | 111.54 | 16 | 1 |
| DC combiner box | 25 | ||
| DC combiner box | 137.28 | 16 | 10 |
| DC combiner box | 8.58 | 16 | 3 |
| DC combiner box | 68.64 | 16 | 12 |
| Communication combiner box | 8 | ||
| Communication combiner box | 686.4 | 5 | 6 |
| Communication combiner box | 394.68 | 5 | 1 |
| Communication combiner box | 283.14 | 5 | 1 |
| PV module | 23034 | ||
| PV module | 0.39 | / | 23034 |
Export Area Information Table:

Export Power block Information Table:
